MINING RAW MATARIALS
FETAMAR Trade | Product
Beneath the Surface: Unveiling the Elemental Riches – Exploring Mining’s Treasures from Rock Phosphate to Calcium Hydroxide”
In the intricate tapestry of our modern world, mining raw materials serves as the foundation upon which countless industries and innovations flourish. Among these invaluable treasures extracted from the Earth, rock phosphate, salt, silica sand, calcium carbonate, quartz, gypsum, and calcium hydroxide stand as stalwart contributors.
Rock phosphate, a wellspring of phosphorous, fuels agricultural productivity, nurturing the growth of crops that sustain global food security.
Salt, an age-old gem, finds its place not only as a culinary necessity but as a cornerstone of chemical and industrial processes.
Silica sand, a granular marvel, is harnessed for its versatile properties, lending itself to glass production, electronics, and construction alike.
Calcium carbonate, with its myriad forms, enriches industries spanning from construction and paper to pharmaceuticals.
Quartz, a crystal of exceptional utility, graces timepieces, electronics, and even solar panels with its remarkable properties.
Gypsum emerges as a construction essential, crafting the walls that shelter us and the ceilings that inspire awe.
Lastly, calcium hydroxide finds purpose in water treatment, construction, and beyond, showcasing its role as an unsung hero in our daily lives.
As we delve into the depths of these mining treasures, we unearth the astonishing ways in which they shape our modern existence, embodying the symbiotic relationship between human ingenuity and the Earth’s bountiful resources.
Rock Phosphate
Salt
Silica Sand
Calcium Carbonate
Ǫuartz
Gypsum
Calcium Hydroxide
Rock Phosphate
Phoshate 30 %
Element | Results % |
Anhydride Phosphorique (P2 O5) | 30,00 – 30,20 |
Anhydride Carbonique (CO2) | 6,00 – 6,30 |
Anhydride Sulfurique (CO3) | 2,50 – 3,00 |
Oxyde de Calcium (CaO) | 50,00 – 51,00 |
Oxyde de Magnesium (MgO) | 0,75 – 1,00 |
Oxyde de Fer (Fe2 O3) | 0,30 – 0,40 |
Oxyde de dAluminium (Al2O3) | 0,40 – 0,50 |
Oxyde De Sodium (Na2O) | 1,10 – 1,30 |
Oxyde De Potassium (K2O) | 0,07 – 0,10 |
Oxyde De Silicium (SiO2) | 2,00 – 2,50 |
Humidite (H2O) | 0,50 – 2,00 |
Perte Au Feu (CO2 Deduit) | 2,50 – 3,00 |
Fluor (F) | 3,65 – 3,80 |
Chlore (Ci) en ppm | 400 – 500 |
C.organique | 0,10 – 0,20 |
P2 O2 Soluble dans lacide citrique a2 % | 0,00 – 10,00 |
P2 O2 Soluble dans lacide formique a2 % | 18,00 – 20,00 |
Granulometrie
Diameter in microns | Results % |
200 | 60,05 |
160 | 18,99 |
125 | 13,72 |
100 | 4,30 |
80 | 1,16 |
<80 | 1,78 |
Total | 100,00 |
Phoshate 29 %
Element | Results % |
Anhydride Phosphorique (P2 O5) | 29,00 – 29,70 |
Anhydride Carbonique (CO2) | 7,20 – 7,80 |
Anhydride Sulfurique (CO3) | 2,50 – 3,00 |
Oxyde de Calcium (CaO) | 48,30 – 49,00 |
Oxyde de Magnesium (MgO) | 1,10 – 1,50 |
Oxyde de Fer (Fe2 O3) | 0,35 – 0,40 |
Oxyde de dAluminium (Al2O3) | 0,30 – 0,40 |
Oxyde De Sodium (Na2O) | 1,10 – 1,20 |
Oxyde De Potassium (K2O) | 0,09 – 0,10 |
Oxyde De Silicium (SiO2) | 2,50 – 3,00 |
Humidite (H2O) | 0,90 – 1,00 |
Perte Au Feu (CO2 Deduit) | 2,80 – 3,20 |
Fluor (F) | 3,50 – 3,60 |
Chlore (Ci) en ppm | 400 – 500 |
C.organique | 0,10 – 0,20 |
P2 O2 Soluble dans lacide citrique a2 % | 10,00 – 11,00 |
P2 O2 Soluble dans lacide formique a2 % | 18,00 – 21,00 |
Granulometrie
Diameter in microns | Results% |
200 | 72,83 |
160 | 13,77 |
125 | 6,58 |
100 | 2,21 |
80 | 3,11 |
<80 | 1,50 |
Total | 100,00 |
Salt
Sieve Analysis ( ASTM E534/2003)
No | Element | Results% |
1 | Moisture | 1 ± 0.5 |
2 | Purity as (Sodium Chloride) | 98.5 ± 0.5 |
3 | Water Insoluble Matter | 0.70 |
4 | SO4– | 0.26 |
5 | CO3– | 0.03 |
6 | Ca++ | 0.07 |
7 | Mg++ | 0.07 |
8 | CaSO4 | 0.24 |
9 | MgCl2 | 0.18 |
ARISH SALT (RAW SEA SALT) (ROAD SALT) (RSS) ( ASTM E534/2003)
No | Element | Results% |
1 | Moisture | 4 ± 2 |
2 | Purity as (Sodium Chloride) | 98.5 ± 0.5 |
3 | Water Insoluble Matter | 0.36 |
4 | SiO2 | 0.22 |
5 | CaO | 1.31 |
6 | MgO | 0.33 |
7 | Al2O3 | 0.08 |
8 | Fe2O3 (tot.) | 0.02 |
9 | Na2O | 38.38 |
10 | K2O | 0.09 |
11 | SO3 | 1.33 |
12 | Cl | 58.12 |
13 | CuO | 0.006 |
14 | SrO | 0.019 |
HIGH ǪUALITY SEA SALT (RAW SEA SALT) (ROAD SALT) (HRSS)
No | Element | Results% |
1 | Moisture | 0.55 |
2 | Purity as (Sodium Chloride) | 98.5 ± 0.5 |
3 | Water Insoluble Matter | 0.48 |
4 | SO4– | 0.68 |
5 | Ca++ | 0.05 |
6 | Mg++ | 0.03 |
7 | CaSO4 | 0.17 |
8 | MgSO4 | 0.15 |
9 | Na2SO4 | 0.65 |
INDUSTRIAL SALT FOR PETROCHEMICALS (IPS)
No | Element | Results% |
1 | Moisture | 0.5 |
2 | Purity as (Sodium Chloride) | 98.5 ± 0.5 |
3 | Water Insoluble Matter | 0.30 |
4 | HCO3- | 0.037 |
5 | CO3– | 0.00 |
6 | Ca++ | 0.20 |
7 | Mg++ | 0.08 |
8 | SO4– | 0.63 |
9 | Cl- | 59.640 |
10 | Na+ | 38.613 |
11 | Ca(HCO3)2 | 0.049 |
12 | CaSO4 | 0.638 |
13 | MgSO4 | 0.225 |
14 | MgCl2 | 0.135 |
WASHING ROCK SALT (WRS)
No | Element | Results% |
1 | Moisture | 1 ± 0.5 |
2 | Purity as (Sodium Chloride) | 98.5 ± 0.5 |
3 | Water Insoluble Matter | 0.05 : 0.30 |
4 | Ca++ | 0.06 : 0.08 |
5 | Mg+ + | 0.03 : 0.05 |
6 | SO4– | 0.1 : 0.38 |
WASHING SEA SALT (WSS)
No | Element | Results% |
1 | Moisture | 1 ± 0.5 |
2 | Purity as (Sodium Chloride) | 98 ± 1 |
3 | Water Insoluble Matter | 0.03 : 0.09 |
4 | Ca++ | 0.4 : 0.7 |
5 | Mg+ + | 0.4 : 0.7 |
6 | SO4– | 0.9 : 1.5 |
FEEDING SALT (FS)
No | Element | Results% |
1 | Moisture | 0.21 |
2 | Purity as (Sodium Chloride) | 99 ± 0.5 |
3 | Water Insoluble Matter | 0.132 |
4 | HCO3– | 0.073 |
5 | CO3– | 0.000 |
6 | Ca+ + | 0.060 |
7 | Mg+ + | 0.126 |
8 | SO4– | 0.276 |
9 | Cl- | 60.218 |
10 | Na+ | 38.905 |
11 | Ca(HCO3)2 | 0.097 |
12 | CaSO4 | 0.123 |
13 | MgSO4 | 0.237 |
14 | MgCl2 | 0.307 |
15 | KIO3 | 30 – 70 PPM |
VACUUM SALT (VS)
No | Element | Results% |
1 | Moisture | 0.2 max |
2 | Purity as (Sodium Chloride) | 99.6 min |
3 | Water Insoluble Matter | <50 mg/kg |
4 | Sodium Sulphate | 3000 mg/kg max |
5 | Calcium | 100 mg/kg max |
6 | Magnesium | 100 mg/kg max |
7 | Arsenic | 0.5 mg/kg max. |
8 | Cadmium | 0.2 mg/kg max. |
9 | Copper | 2 mg/kg max |
10 | Iron | 10 mg/kg max. |
11 | Lead | 1 mg/kg max. |
12 | Mercury | 0.05mg/kg max |
Silica Sand
WASHING ROCK SALT (WRS)
Chemical Properties
No | Analysis | Min. | Max. |
1 | SiO2 | 99.4 % | 99.6 % |
2 | CaO | 0.02 % | 0.09 % |
3 | TiO2 | 0.017% | 0.021% |
4 | Fe2O3 | 0.012% | 0.018% |
5 | Al2O3 | 0.06 % | 0.09 % |
6 | Na2O | 0.05 % | 0.07 % |
7 | K2O | 0.01 % | 0.02 % |
8 | MgO | 0.03 % | 0.03 % |
9 | Cr2O3 | 2 ppm | 2 ppm |
10 | L.O.I | 0.15 % | 0.25 % |
Particle Size Analysis
No | Analysis | Min. | Max. |
1 | 0.707 | 0.6 % | 0.74 % |
2 | 0.500 | 7.12 % | 7.77 % |
3 | 0.297 | 28.2 % | 37.77% |
4 | 0.177 | 47.85% | 56.78% |
5 | 0.125 | 3.54 % | 3.93 % |
6 | 0.074 | 1.79 % | 1.99 % |
7 | -0.074 | 0.95 % | 1.37 % |
DATA SHEET OF SILICA SAND (SS 0.6)
No | Analysis | Result |
1 | SiO2 | Min. 99.3 % |
3 | TiO2 | Max. 0.045 % |
4 | Fe2O3 | Max. 0.020 % |
5 | Al2O3 | Max. 0.40% |
Particle Size Analysis
No | Analysis (mm) | Result |
1 | > 0.850 | 0.00 % |
2 | > 0.600 | Max. 0.5% |
3 | > 0.425 | Max. 8.00% |
4 | > 0.150 | Min. 80% |
5 | > 0.106 | Max. 6.00 % |
6 | 0.106 | Max. 2.00% |
DATA SHEET OF SILICA SAND (SS 0.8)
No | Analysis | Result |
1 | SiO2 | Min. 99.2 % |
3 | TiO2 | Max. 0.055 % |
4 | Fe2O3 | Max. 0.025 % |
5 | Al2O3 | Max. 0.50% |
Particle Size Analysis
No | Analysis (mm) | Result |
1 | > 0.850 | Max. 1.5 % |
2 | > 0.600 | Max. 10% |
3 | > 0.425 | Max. 10% |
4 | > 0.212 | Max. 40% |
5 | > 0.150 | Min. 40% |
6 | > 0.106 | Max. 6.00 % |
7 | <0.106 | Max. 2.00% |
DATA SHEET OF SILICA SAND (SS 45)
Chemical Properties
No | Analysis | Result |
1 | SiO2 | Min. 99.4 % |
3 | TiO2 | Max. 0.045 % |
4 | Fe2O3 | Max. 0.030 % |
5 | Al2O3 | Max. 0.30% |
6 | LOI | Max. 0.30% |
7 | Humidity | Max. 2.00% |
Particle Size Analysis
No | Analysis (mm) | Result |
1 | +45 | 4.8 % |
2 | -45 | 95.2% |
3 | +80 | 0.12% |
4 | -80 | 99.00% |
Calcium Carbonate
Calcium Carbonate Specifications (CC 99)
No | Parameters | Results |
1 | CaCO3 | Min. 99 |
2 | CaO | 55.48 % |
3 | MgO | 0.08 % |
4 | SiO2 | 0.29 % |
5 | Al2O3 | 0.02 % |
6 | Fe2O3 | 0.00 % |
7 | TiO2 | 0.00 % |
8 | K2O | 0.03 % |
10 | Na2O | 0.16 % |
11 | P2O5 | 0.07 % |
12 | SO3 | 0.02 % |
13 | MnO2 | 0.00 % |
14 | Cl | 0.13 % |
15 | L.O.I | 43.68 % |
16 | Whiteness | 95.20 % |
Ǫuartz
Data Sheet of Ǫuartz (ǪZ 99)
No | Parameters | Results |
1 | SiO2 | 99.70 % |
2 | CaO | 0.03 % |
3 | TiO2 | 0.01 % |
4 | Fe2O3 | 0,05 % |
5 | Al2O3 | 0,09 % |
6 | Na2O | 0.01 % |
7 | K2O | 0.01 % |
8 | MgO | 0.01 % |
9 | P2O5 | 0.01 % |
10 | SO3 | 0.01 % |
11 | L.O.I | 0.08 % |
Gypsum
Data Sheet of Raw GYPSUM (G 96)
No | Parameters | Results |
1 | CaSO4 . 2H2O | 96.54 % |
2 | CaO | 31.12 % |
3 | SO3 | 44.90 % |
4 | SiO2 | 1.05 % |
5 | Fe2O3 | 0.10 % |
6 | Al2O3 | 0.07 % |
7 | P2O5 | 0.02 % |
8 | Na2O | 0.02 % |
9 | K2O | 0.02 % |
10 | MgO | 0.16 % |
11 | SrO | 0.08 % |
12 | L.O.I | 22.29 % |
Calcium Hydroxide
Chemical Composition (CH 85)
No | Parameters | Results |
1 | Ca(OH)2 | ≤85 % |
2 | SiO2 | <1 % |
3 | Al2O3 | <0.5 % |
4 | Fe2O3 | <0.5 % |
5 | CaCO3 | <5% |
6 | MgO | <1.5 % |
7 | Free moisture | <1.5 % |
Chemical Composition (CH 92)
No | Parameters | Results |
1 | Ca(OH)2 | >92 % |
2 | SiO2 | <1 % |
3 | Al2O3 | <0.2 % |
4 | Fe2O3 | <0.2 % |
5 | CaCO3 | <5% |
6 | MgO | <1.5 % |
7 | Free moisture | <1.5 % |
Particle Size Distribution
No | Test Sieve Size (mm) | Passing |
1 | 0.050 mm | 90 % |
2 | 0.090 mm | >95 % |
3 | 0.125 mm | >98 % |
4 | 0.200 mm | 100 % |
Product
Cement
Mining Raw Materials
Cement Raw Matarials
Petrochemical Products
Adress
Lot 116, Rue Mendès France ZI Chotrana 2 La Soukra – 2036 Ariana - TUNISIA