Cement raw Matterials
FETAMAR Trade | Product
Unveiling the Cornerstones of Cement: Exploring Clinker, Pozzolana, and Iron Oxide as Vital Raw Materials
In the world of construction and infrastructure, the foundation for durability and strength lies in the very materials that compose it. Among these essential components, clinker, pozzolana, and iron oxide stand as vital ingredients in the production of cement. Clinker, a primary building block, is formed through the intricate process of heating limestone and clay to extreme temperatures. Pozzolana, on the other hand, offers versatility by enhancing cement’s properties through its natural siliceous or siliceous and aluminous composition. This volcanic material reacts with calcium hydroxide to create supplementary cementitious compounds, thus bolstering concrete’s resilience and sustainability. Lastly, iron oxide pigments not only add color but also contribute to cement’s structural integrity. As we delve into the fascinating realm of cement production, exploring these raw materials uncovers the secrets behind the strength and longevity of the structures that shape our world.
Clinker
Pozzolana
Iron Oxide
Clinker
This analysis represents a 24-hour average C3S ≥ %57
Element | Moy % |
SiO2 | 20.68 |
Al2O3 | 5.67 |
Fe2O3 | 3.44 |
CaO | 64.61 |
MgO | 1.23 |
K2O | 0.51 |
Na2O | 0.12 |
SO3 | 0.37 |
Cl | 0.002 |
PAF | 0.35 |
LSF | 95.39 |
MS | 2.32 |
MAF | 1.75 |
RI | 0.35 |
C3S | 60.70 |
C2S | 12.85 |
C3A | 8.54 |
C4AF | 10.54 |
CaOL | 0.99 |
P∕LITRE | 1340 |
Pozzolana
Specifications Pozzolana for cement
Test Method | Result % |
LOI 1050 °C | % 4.51 |
SiO2 – XRF | % 73.60 |
Al2O3 – XRF | % 12.51 |
TiO2 – XRF | % 0.08 |
MnO – XRF | % 0.06 |
Fe2O3 – XRF | % 1.55 |
CaO – XRF | % 0.55 |
MgO – XRF | % 0.34 |
K2O – XRF | % 4.51 |
Na2O – XRF | % 2.11 |
SO3 – XRF | % 0.00 |
P2O5 – XRF | % 0.00 |
Total XRF – 1050 °C | % 99.82 |
SiO2 reactive | % 36.96 |
Mortar
Blaine | 3940 cm2∕g Blaine |
Iron Oxide
Data sheet of Iron Oxide for cement industry (FE 55)
Item | Result % |
Fe | 39.00 |
Fe metal | Nil |
FeO | Nil |
Fe2O3 | 55 : 50 |
SiO2 | 30.45 |
Al2O3 | 4.84 |
BaO | 0.11 |
MgO | 0.67 |
MnO | 0.11 |
CaO | 2.40 |
S | 0.08 |
Cl | Nil |
P2O5 | 1.90 |
Zn | 0.05 |
ZnO | 0.06 |
TiO2 | 0.33 |
Na2O | 0.18 |
K2O | 0.14 |
L.O.I | 3.05 |
MOISTURE | 1.40 |
Product
Cement
Mining Raw Materials
Cement Raw Matarials
Petrochemical Products
Adress
Lot 116, Rue Mendès France ZI Chotrana 2 La Soukra – 2036 Ariana - TUNISIA
Follow
Copyright © 2024 FETAMAR TRADE. All Rights Reserved.