Cement
FETAMAR Trade | Product
Overview
At FETAMAR Trade the agent of HANACEM TUNISIA we are striving to deliver our users the best solutions for optimum results and be recognized by our customers for our services, values and products.
Who we are ?
FETAMAR TRADE is an agent for HANACEM TUNISIA which is a part of the Hana Holding Group. The Group has made an investment of 2 billion USD in the last three years and plans to make a further ,2 5 billion USD in the next 3 years.
As a member of a global leading Group, HANACEM TUNISIA commits to take further the Hana Holding heritage of providing its customers with innovating cement products, best building solutions, industry expertise as well as reliable service to customers.
As a member of a global leading Group, HANACEM TUNISIA commits to take further the Hana Holding heritage of providing its customers with innovating cement products, best building solutions, industry expertise as well as reliable service to customers.
Certificate of Performance
Packaging
50 Kg : PP and Craft bags are available
Requirements
- Morbi tortor nibh fringilla
- Donec sed finibus nisi
Detailed Specifications
Cement Grade 42.5
Chemical Analysis(%) | PSS1983 232-(R) | B.S.12:1978 | Normal test results (%) |
L.O.I. | Max: 3.00 | Max: 4.00 | %1.50 |
I.R | Max: 1.50 | Max: 1.50 | %0.4 |
SiO2 | —- | —- | %21.20 |
Al2O3 | —- | —- | %4.65 |
Fe2O3 | —- | —- | %3.90 |
CaO | —- | —- | %63.8 |
MgO | Max: 4.00 | Max: 4.00 | %1.20 |
SO3 | Max: 3.00 | >Max: 3.00 | %1.75 |
L.S.F | 1.02-0.66 | 1.02-0.66 | %0.92 |
Na2O | —- | —- | %0.22 |
K2O | —- | —- | %0.19 |
Alkali Eq | —- | —- | Not Exceeding %0.60 |
C3S | —- | —- | %55.05 |
C2S | —- | —- | %22.4 |
C3A | —- | —- | %6.30 |
C4AF | —- | —- | %10.8 |
Chloride | —- | —- | %0.10 |
Physical Analysis
Setting Time | |||
Initial Setting Time (Minutes) | Min: 45 | Min: 45 | 160 |
Finial Setting Time (Minutes) | Max: 600 | Max: 600 | 250 |
oundness Expansion | Max: 10 mm | Max: 10 mm | 1.0 mm |
Physical Analysis
Compressive Strength Mortar Cubes | |||
3 DAYS (PSI) | Min: 2200 | Min: 3350 | 3350 |
7 DAYS(PSI) | Min: 3400 | —– | 4500 |
28 DAYS (PSI) | Min: 5000 | Min: 5950 | 6500 |
Chemical Composition
No | Description (EN 1-197 CEM I 52.5N) | Unit | Value |
1 | Silicon Di Oxide (SiO2) | % | 19.41 |
2 | Aluminum Oxide (Al2O3) | % | 5.85 |
3 | Ferric Oxide (Fe2O3) | % | 3.54 |
4 | Calcium Oxide (CaO) | % | 64.53 |
5 | Magnesium Oxide (Max 5.0) (MgO) | % | 0.72 |
6 | Sulfur Tri Oxide (Max 4.0) (SO4>3) | % | 2.75 |
7 | Chloride < 0.10 (Cl-< 0.1) | % | 0.013 |
8 | Insoluble Residue (Maz 5.0) (I.R< 5) | % | 0.21 |
9 | Loss on Ignition (Max 5.0) (L.O.I<5) | % | 3.57 |
10 | Free-Lime < 2 (F-CaO< 2) | % | 0.6 |
11 | Chromium HexaValent (Max 2.0) (Cr VI<2) | ppm | 1.2 |
Phase Composition
No | Description (EN 1-197 CEM I 52.5N) | Unit | Value |
1 | Tri Calcium Silicate (C3S) | % | 60.6 |
2 | Di Calcium Silicate (C2S) | % | 10 |
3 | Tri Calcium Aluminates (C3A) | % | 9.5 |
4 | Tetra Calcium Aluminum Ferrite (C4AF) | % | 10.8 |
Physical Tests
No | Description (EN 1-197 CEM I 52.5N) | Unit | Value |
1 | Fineness (Blaine) | Cm2/g | 3630 |
2 | Water Consistency | % | 26.2 |
3 | Initial Setting Time (Min. 45) | Minutes | 166 |
4 | Final Setting Time | Minutes | 214 |
5 | 2 Day Flexural | MPa | 5.2 |
6 | 2 Day (Compressive Strength) (Min. 20) | MPa | 23.9 |
7 | 28 Day Flexural | MPa | 8.9 |
8 | 28 Day (Compressive Strength) (Min. 52.5 – Max) | MPa | 52.9 |
9 | Soundness (Max. 10mm) | mm | 0.8 |
Product
Cement
Mining Raw Materials
Cement Raw Matarials
Petrochemical Products
Adress
Lot 116, Rue Mendès France ZI Chotrana 2 La Soukra – 2036 Ariana - TUNISIA
Follow
Copyright © 2024 FETAMAR TRADE. All Rights Reserved.